After School & Youth Programs
| Name | Telephone # | Website |
|---|---|---|
| Rivera Memorial Foundation, Inc. | 475-235-3182 | https://www.rmfinc.org |
| Boys and Girls Club of Greater Waterbury | 203-756-8104 | http://www.bgcgwater.org |
| YMCA Waterbury | 203-754-9622 | http://www.waterburyymca.org |
| Connecticut Junior Republic | 203- 757-9939 | http://www.ctjuniorrepublic.org |
| Waterbury Youth Services | 203-573-0264 | http://www.waterburyyouthservices.org |
| Girls Inc | 203-756-4639 | http://www.girlsincswct.org |
| Girl Scouts of Connecticut | 800-922-2770 | http://www.gsofct.org |
| Waterbury PAL | 203- 346-3921 | http://www.waterburypal.org |
| Northwest Regional Workforce Investment | 203-574-6971 | http://www.nrwb.org |
Counseling Programs
| Name | Telephone # | Website |
|---|---|---|
| Family & Children’s Aid (FCA) | 203-755-2868 | https://www.fcaweb.org |
| Catholic Charities Waterbury | 203-575-9675 | https://www.ccaoh.org/locations |
| Family Intervention Center | 203-753-2153 | www.familyinterventioncenterct.com |
| Community Mental Health (CMHA) | 203- 596-9724 | http://www.cmhacc.org |
| NAFI | 860-284-1177 | http://www.nafict.org |
| Wellmore | 203-756-7287 | https://www.wellmore.org/about-us |
Basic Needs Programs
| Name | Telephone # | Website |
|---|---|---|
| Catholic Charities Waterbury | 203-575-9675 | https://www.ccaoh.org/locations |
| Hispanic Coalition | 203-754-6172 | http://www.thehispaniccoalition.org |
| Acts 4 Ministry | 203-574-2287 | http://www.Acts4.org |
| New Opportunities Inc | (203) 575-9799 | http://www.newoppinc.org |
| Salvation Army Waterbury | (203) 754-7056 | http://www.esaternusa.salvationarmy.org |
| Greater Waterbury Interfaith Ministries | 203-757-7734 | https://www.facebook.com/GWIM2/ |
| Kitchen and Food Pantry | 327 Baldwin Street Waterbury, CT 06721 |
Health Programs
| Name | Telephone # | Website |
|---|---|---|
| StayWell Clinic Center | 203-756-8021 | http://www.staywellhealth.org |
| Planned Parenthood | (203) 753-2119 | http://www.plannedparenthood.org |
| YMCA Waterbury | 203-754-9622 | http://www.waterburyymca.org |
| American Red Cross | (877) 287-3327 | http://www.redcross.com |
| Malta House of Care | 203-528-3603 | http://www.maltawaterbury.org |
| Wheeler Waterbury Family Health & Wellness | 203-694-3235 | https://www.wheelerclinic.orgg |
| Community Health Center | 203-574-4000 | https://www.chc1.com/ |
Shelter
| Name | Telephone # | Website |
|---|---|---|
| Salvation Army Waterbury | (203) 754-7056 | http://www.esaternusa.salvationarmy.org |
| St. Vincent DePaul Mission of Waterbury Shelter | https://www.svdpmission.org/home | |
| Homeless Shelter and Resource Center | 114 Benedict Street Waterbury, CT 06721 |
Colleges and Universities
| Name | Telephone # | Website |
|---|---|---|
| CT State Community College-Naugatuck Valley | 203-575-8000 | https://nv.edu |
| Post University | 800-660-6615 | https://post.edu/ |
| University of Connecticut | 203- 236-9800 | https://uconn.edu/ |
More Resources
| More | ||
|---|---|---|
| Immigrants | ||
| Connecticut Institute for Refugees and Immigrants, Inc. (CIRI) | https://cirict.org/ | |
| Information | ||
| United Way of Greater Waterbury | 203-757-9855 | https://www.unitedwaygw.org |
| Senior Programs | ||
| Casa De Rosa Group Home | 86-88 Midland Rd. Waterbury, CT. 06705 | |
| Housing | ||
| "Cornerstone Supervised Apartment Program | ||
| & SOS Permanent Supportive Housing Program" | 173 Mark Lane, # 6 Waterbury, CT 06704 | |
| Neighborhood Housing of Waterbury | 203-753-1896 | www.nhswaterbury.org |
| Special Needs Program | ||
| Ability Beyond Programs and Services | 888- 832-8247 | www.abilitybeyond.org |
| FAVOR | 860-563-3232 | http://www.favor-ct.org |
| Domestic Violence-Sexual Abuse Counseling | ||
| Safe Haven of Greater Waterbury | 203-575-0388 | http://www.safehavengw.org |
| English Tutors/Training | ||
| Literacy Volunteer of Greater Waterbury | 203-754-1164 | http://www.lvgwct.org |

